rsETH slashing scenarios
Simulate instant rsETH price drops and inspect protocol-wide and per-user exposure. Snapshot block 25,282,466, 3m ago. Oracle prices: rsETH $1.8k, ETH $1.7k.
Check a specific address
Paste any Aave V3 user address to see their per-scenario post-slash HF, ETH top-up to restore HF = 1, realized loss, and liquidation penalty.
Protocol-wide aggregate
Across all 202 users with rsETH supply or debt on Aave V3.
| Scenario | Liquidatable users | Bad-debt users | Total MtM loss | Total equity wipe | Total top-up (ETH) | Total top-up (USD) |
|---|---|---|---|---|---|---|
| rsETH −1% | 11 / 202 | 9 | $7.67M | $7.67M | 0 | $0 |
| rsETH −3% | 23 / 202 | 9 | $23.01M | $23.01M | 725.44 | $1.20M |
| rsETH −5% | 30 / 202 | 10 | $38.35M | $38.34M | 7,807.29 | $12.93M |
| rsETH −10% | 38 / 202 | 31 | $76.70M | $76.69M | 33,409.39 | $55.34M |
| rsETH −15% | 39 / 202 | 35 | $115.04M | $115.03M | 59,641.05 | $98.80M |
Top users per scenario
Ranked by realized loss (USD) and by ETH top-up needed to reach HF = 1. Click an address to load their per-scenario results.
Top users by realized loss (USD)
| User | HF post | Loss | Bad debt |
|---|---|---|---|
| 0xcdfa…9c89 | 0.983 | $10.08M | — |
| 0xf746…3010 | 0.98 | $6.68M | — |
| 0x40e9…aba8 | 1.002 | $5.40M | — |
| 0x973d…1683 | 0.979 | $3.53M | — |
| 0x7550…4e60 | 0.998 | $2.87M | — |
| 0xd849…562d | 0.972 | $2.36M | — |
| 0xa122…e7c6 | 0.991 | $1.85M | — |
| 0x8cb0…0f6e | 0.992 | $1.24M | — |
| 0x537c…6d54 | 0.961 | $976.5k | — |
| 0x9074…c0a9 | 0.972 | $884.7k | — |
Top users by top-up required (ETH)
| User | HF post | Top-up | Bad debt |
|---|---|---|---|
| 0xcdfa…9c89 | 0.983 | 2,285.003 ETH | — |
| 0xf746…3010 | 0.98 | 1,839.261 ETH | — |
| 0x973d…1683 | 0.979 | 976.235 ETH | — |
| 0xd849…562d | 0.972 | 881.481 ETH | — |
| 0x537c…6d54 | 0.961 | 514.069 ETH | — |
| 0xba5d…a352 | 0.97 | 356.606 ETH | — |
| 0x9074…c0a9 | 0.972 | 335.881 ETH | — |
| 0xa122…e7c6 | 0.991 | 225.121 ETH | — |
| 0x8cb0…0f6e | 0.992 | 134.363 ETH | — |
| 0x919c…9b03 | 0.972 | 98.594 ETH | — |
Methodology
- rsETH is stressed in isolation. Correlated LRTs (weETH, ezETH, pufETH, etc.) are NOT stressed in these scenarios. [1]
- ETH / WETH price is held constant at the snapshot oracle value. [2]
- rsETH's Aave oracle uses a rate-capped adapter (CAPO-style). On-chain slashing transmission is therefore bounded; this tool simulates raw percentage drops of the reported oracle price. [3]
- Post-shock health factor uses eMode-adjusted liquidationThreshold pulled from live reserve params. [4]
- Aave V3 close factor: 50% when post-shock HF ≥ 0.95, else 100%. [5]
- ETH top-up is the WETH deposit (at current oracle ETH price, using WETH's effective LT under the user's eMode) that raises Σ(collateral × LT) / Σ(debt) to exactly 1.0.
- Leverage-adjusted realized loss = Δ(collateral USD) − Δ(rsETH-denominated debt USD), expressed as a fraction of pre-shock equity (collateral − debt).
- Bad debt is estimated as the shortfall between post-shock debt and the maximum recoverable collateral value given the user's weighted liquidation bonus.
References
- rsETH is the reference asset under stress; other LRTs held constant per task spec.
- WETH/ETH price held constant at snapshot oracle value.
- Aave rsETH oracle uses a rate-capped price adapter (CAPO-style). See rsETH adapter at 0x... on Etherscan.
- Aave V3 GenericLogic eMode: category LT overrides asset LT when asset is a category collateral.
- Aave V3 LiquidationLogic close-factor rule: 0.5 when HF ≥ 0.95, else 1.0.